
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 124 item
HScode 68
Times 124
Amount 4593925
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | NBMN042419 | ||
| Importer | FILCON MANUFACTURING CORP ![]() |
||
| Importer address | 65 GEN. MOLINA ST. PARANG,MARIKINA | ||
| Supplier | TAK YUENG TRADING CO ![]() |
||
| Origin | china | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 61059000000 | ||
| Product description | ONE LOT SPORTSWEAR(TSHIRT,PANTS,SHORTS) CONVTranslation | ||
| mksandnos | AS ADDRESS | ||
| weight | 11027 | Gross weight | 12340 |
| Quantity | 1313 | Quantity unit | PIECE |
| Number of packages | 1313 | Packing type | CARTON |
| Incoterms | CFR | ||
| FOB price | 69330.46 | CIF total price | 71617.07 |
| Insurance | 1386.61 | Freight | 900 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 71617.07 | Total price (Philippine peso) | 3753379 |
| Unit price USD (quantity) | 54.5446 | Unit price USD (weight) | 6.4947 |
| Value Added Tax (Philippine Peso) | 519560 | Import tax (Philippine peso) | 1082566 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CAPT THANASIS V918W | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JENITHA DOROTEO SILVERIO | ||
-
68HS Code
-
124Times
-
4593925Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3208209009 | Taiwan,China | - | - | ||
| 20170501 | 4810131001 | China | - | - | ||
| 20170501 | 3923509000 | China | - | - | ||
| 20170501 | 8441901000 | Singapore | - | - | ||
| 20170601 | 4016939000 | Singapore | - | - | ||
| 20170601 | 8421211200 | Singapore | - | - | ||
| 20170901 | 4810321009 | America | - | - | ||
| 20170801 | 8503001001 | Taiwan,China | - | - | ||
| 20170801 | 8441801000 | Germany | - | - | ||
| 20170801 | 8441901000 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail